COATFLEX Environment oferece desempenho durável e resistente às intempéries, projetado para proteger, conter e suportar condições adversas em ambientes externos.
| Alta resistência |
| À prova de fogo |
| Resistente aos raios UV |
| Baixo encolhimento/retração e fácil desenrolar |
| Soldagem fácil |
RAL 3002 |
RAL 6026 |
RAL 5002 |
RAL 1003 |
RAL 7038 |
RAL 7035 |
RAL 9016 |
RAL 9010 |
O COATFLEX Environment une desempenho industrial e responsabilidade ambiental por meio de uma proteção durável e resistente às intempéries. Sua superfície impermeável e estabilidade química o tornam a escolha confiável para tanques de água, tanques de biodigestores, coberturas agrícolas, revestimentos e sistemas de contenção externos.






| Properties | Test Method | Unit | T670 | T900 |
| Emboss | - | - | Acrylic | Acrylic |
| Base Fabric | DIN 60001 | - | PES | PES |
| Yarn Count | DIN 1049-2 | nr/inch | 23*23 | 30*30 |
| Titer of Yarn | DIN 2060 | Denier | 1000D | 1000D |
| Weight | DIN EN ISO 2286-2 | g/m2 | 670 | 900 |
| Weight of Base Fabric | DIN 12127 | g/m2 | 210 | 275 |
| Thickness | - | mm | 0.56 | 0.75 |
| Width | - | m | 2.5 | 3.0 |
| Tensile Strength (Warp) | EN ISO 1421 | N/5cm | 3000 | 4000 |
| Tensile Strength (Weft) | EN ISO 1421 | N/5cm | 2800 | 4000 |
| Tensile Strength (Warp) | DIN 53363 | N | 320 | 550 |
| Tensile Strength (Weft) | DIN 53363 | N | 300 | 500 |
| Adhesion Strength (Face) | EN ISO 2411 | N/5cm | 100 | 100 |
| Adhesion Strength (Back) | EN ISO 2411 | N/5cm | 100 | 100 |
| Flame Retardancy | NF P92-507, DIN 4102 | - | M2(1), B1(1) | M2(1), B1(1) |
| Service Life | - | years | 3-5 years | 7-8 years |
| Threshold Temperature | DIN EN 1876-1 | °C | -30°C~70°C | -30°C~70°C |
| Light Transmission | ISO 13468-1 | % | 9 | 2 |
(1) only with fire retardant version (T670 FR and T900 FR)
The data contained in the technical specification is given for information only and is based on our current knowledge of the products concerned. This information is given to our customers for the purpose of informing them and helping them in their research, and does not constitute any formal or implicit guarantee as to its use.
Date: 4/11/2022